About 4614 Newmore Avenue
Ultra Modern Luxury in the heart of Dallas! Minutes to Inwood Village, Highland Park, Oak Lawn and Uptown. Contemporary home on a quiet block. Features oak floors throughout, linear fireplace, quartz countertops, huge island, Wolf, Thermadore and Miele appliances. Bright and open floorplan with oversized windows bring in ample natural light. Extensively upgraded to include a $250K resort style heated pool and 8 person spa with laser lighted deck jets, 8 foot firestick and 6 foot lighted waterfall. Smart home with Tesla charging station, acid stained circular driveway with a second truck sized parking pad. Offered Fully Furnished! Just bring your clothes. Available monthly or yearly.
Features of 4614 Newmore Avenue
| MLS® # | 20815898 |
|---|---|
| Price | $15,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,632 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 4614 Newmore Avenue |
|---|---|
| Subdivision | Greenway Terrace |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75209-3842 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter |
|---|---|
| # of Garages | 2 |
| Garages | Garage Double Door, Electric Vehicle Charging Station(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s), In-Law Suite Floorplan |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room, Gas, Ventless |
Exterior
| Exterior Features | Covered Patio/Porch, Dog Run, Outdoor Kitchen, Private Yard |
|---|---|
| Roof | Composition, Metal |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Polk |
| Middle | Cary |
| High | Jefferson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Mesh Tandon |
|---|---|
| Office | Rockefeller Realty Group |
