Features of 1229 Hcr-3112
| MLS® # | 20783064 |
|---|---|
| Price | $1,199,900 |
| Bathrooms | 0.00 |
| Acres | 83.92 |
| Type | Land |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 1229 Hcr-3112 |
|---|---|
| Subdivision | 0155 |
| City | Abbott |
| County | Hill |
| State | TX |
| Zip Code | 76621 |
Amenities
| Utilities | Co-op Water, Gravel/Rock, Overhead Utilities |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Acreage |
|---|
School Information
| District | Abbott ISD |
|---|---|
| Elementary | Abbott |
| Middle | Abbott |
| High | Abbott |
Additional Information
| Zoning | Agricultural |
|---|
Listing Details
| Agent | Rozann Marquis |
|---|---|
| Office | Rozann Marquis |
| Contact Info | 972-805-7587 |
