About 3220 Fm 55
Looking for PEACEFUL COUNTRY LIVING yet minutes to TOWN? Look No Further! Imagine watching the Sunrise & Sunsets without the hustle and bustle around you! Sits on almost 3.5 ACRES! NO HOA! OUTSIDE CITY LIMITS! GREAT LOCATION with easy access to IH35 & Hwy 77*GREAT PLACE TO RUN YOUR BUSINESS OUT OF*SPACIOUS OPEN FLOOR PLAN BARDOMINIUM with all the right space*Concrete Stained Floors throughout for easy care maintenance*Outdoor FIREPLACE on the HUGE COVERED PATIO in the Back*ISLAND KITCHEN with stunning GRANITE Countertops, Barn Door Large Walk in Pantry, tons of Counterspace & Cabinets, BUILT IN REFRIGERATOR*Super Spacious Master Bedroom with a Sitting Area & access to the Back Covered Patio*SPA LIKE MASTER BATH with a TUB & SEPERATE SHOWER*Large Living Room with Windows overlooking the Acreage*Generous Secondary Bedrooms with a Living Room in-between to use as a Study, Living, Playroom or Gameroom*Sizable Laundry Room with CABINETS*Oversized Garage*Great property to add that Workshop or Pool that you always wanted*COME SEE!!
Features of 3220 Fm 55
| MLS® # | 20628399 | 
|---|---|
| Price | $628,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,520 | 
| Acres | 3.39 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Barndominium | 
| Status | Active | 
Community Information
| Address | 3220 Fm 55 | 
|---|---|
| Subdivision | Nash Estates | 
| City | Waxahachie | 
| County | Ellis | 
| State | TX | 
| Zip Code | 75165-8911 | 
Amenities
| Utilities | Aerobic Septic, City Water, Electricity Available, Electricity Connected, Gravel/Rock, Individual Water Meter, Outside City Limits, Propane, Rural Water District, Underground Utilities | 
|---|---|
| # of Garages | 2 | 
| Garages | Additional Parking, Aggregate, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors, Gravel, Inside Entrance, Kitchen Level | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) | 
|---|---|
| Appliances | Fuel Tank(s) | 
| Heating | Central, Propane | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Outside, Stone, Wood Burning, EPA Qualified Fireplace | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, RV Hookup | 
|---|---|
| Lot Description | Acreage, Interior Lot, Level, Lrg. Backyard Grass | 
| Roof | Metal | 
| Construction | Rock/Stone, Steel Siding, Wood | 
| Foundation | Slab | 
School Information
| District | Waxahachie ISD | 
|---|---|
| Elementary | Oliver Clift | 
| High | Waxahachie | 
Listing Details
| Agent | Krissy Mireles | 
|---|---|
| Office | eXp Realty LLC | 

