Features of 4520 Louisville Drive
| MLS® # | 21296556 |
|---|---|
| Price | $2,395 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,684 |
| Acres | 0.05 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4520 Louisville Drive |
|---|---|
| Subdivision | S0188 |
| City | Plano |
| County | Collin |
| State | TX |
| Zip Code | 75093 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Living Room |
Exterior
| Exterior Features | Covered Porch(es) |
|---|
School Information
| District | Plano ISD |
|---|---|
| Elementary | Weatherfor |
| Middle | Wilson |
Listing Details
| Agent | Queenie Mak |
|---|---|
| Office | Sislan Holdings, LLC |
| Contact Info | 972-299-8199 |
