About 613 Purple Sage Trail
final offer must be approved by current lender to execute. Property being SOLD AS IS, where IS, seller will do no repairs or improvements to property prior to any closing. Gotta see-upgrades include: Custom gutters 2023 with custom made leaf guard protection, All NEW windows-2023 with triple bane panels, Two windows in kitchen custom made, All new doors in 2023,Custom built new sliding glass door off DR room going to separate patio area, New fence 2023,When u walk into this pretty home, u home into LV room with high ceilings and WB FP, to boot, attractive 3-2-2, separate patio off DR, could be closed in, separate DR off updated kitchen with small island,2 car garage rear, New water heater 2022, outside AC compressor replaced in 2024, very BIG back yard for BBQ's AND ENTERTAINING, Home is all electric, bedrooms good sized, CF's, full sized washer and dryer connections in garage with room for a full freezer
Features of 613 Purple Sage Trail
| MLS® # | 21296501 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,241 |
| Acres | 0.17 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 613 Purple Sage Trail |
|---|---|
| Subdivision | Meadow Creek Ph 01b |
| City | Mesquite |
| County | Dallas |
| State | TX |
| Zip Code | 75149-2628 |
Amenities
| Utilities | All Weather Road, Alley, Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Mesquite ISD |
|---|---|
| Elementary | Shaw |
| Middle | Agnew |
| High | Mesquite |
Listing Details
| Agent | Leonard Holder |
|---|---|
| Office | Lone Star Realty Group, LLC |
| Contact Info | 972-685-6221 |
