About 2824 Eccleston Street
This property qualifies for a 1% lender credit Welcome to this beautifully upgraded home in the highly sought-after Cambridge Crossing community in Celina—offering exceptional value priced below and more updated than competing new construction base prices. This spacious 4-bedroom, 3.5-bath home with a 3-car garage combines thoughtful design with elevated finishes throughout. The open-concept layout features a stunning kitchen complete with a farmhouse sink, stainless steel appliances, white cabinetry, and quartz countertops—perfect for both everyday living and entertaining. Designer touches set this home apart, including stylish accent walls that add character well beyond typical builder-grade finishes. Upstairs, you’ll find a large game room and dedicated media room, providing the perfect space for relaxation, movie nights, or hosting guests. Step outside to a generously sized backyard with a large covered patio—ideal for outdoor dining and enjoying Texas evenings. Located in the master-planned Cambridge Crossing community, residents enjoy resort-style amenities including a pool, fitness center, basketball and pickleball courts, and a beautifully designed amenity center. Don’t miss your opportunity to own a move-in ready home with upgrades already in place—without the wait or premium price of new construction.
Features of 2824 Eccleston Street
| MLS® # | 21296188 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,234 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2824 Eccleston Street |
|---|---|
| Subdivision | Cambridge Crossing Ph One |
| City | Celina |
| County | Collin |
| State | TX |
| Zip Code | 75009-1955 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Sidewalk, Co-op Electric |
|---|---|
| # of Garages | 3 |
| Garages | Garage, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Flat Screen Wiring, Wired for Data |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Fireplace(s), Gas Jets |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Celina ISD |
|---|---|
| Elementary | Tommie Dobie Bothwell |
| Middle | Jerry & Linda Moore |
| High | Celina |
Listing Details
| Agent | Mike Farish |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 469-500-5517 |
