About 5720 Roadhouse Drive
MLS# 21295791 - Built by Starlight Homes - Ready Now! ~ CASH ONLY PRICE. Brand-new 2026 single family residence in Windmill Farms offering 3 bedrooms, 2 full baths and approximately 1,200 sq ft of living space. Traditional design with open floorplan, granite counters, luxury vinyl plank and carpet flooring, walk-in closet(s) and cable-high-speed internet availability. Central heating and central air, slab foundation and composition roof. Two-car garage. Subdivision lot; construction complete with estimated completion 05-29-2026. Forney ISD: Blackburn Elementary, Brown Middle, North Forney High.
Features of 5720 Roadhouse Drive
| MLS® # | 21295791 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5720 Roadhouse Drive |
|---|---|
| Subdivision | Windmill Farms |
| City | Forney |
| County | Kaufman |
| State | TX |
| Zip Code | 75126 |
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Park, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Lot Description | Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Forney ISD |
|---|---|
| Elementary | Blackburn |
| Middle | Brown |
| High | North Forney |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
