About 2105 Indian Creek Road
MOTIVATED SELLERS AG EXEMPT Bring Your Horses & Livestock! Country living at its finest! This charming 1944 farmhouse sits on just over 13 beautiful acres and is ready for your horses, livestock, and rural lifestyle dreams. The cozy 3-bedroom, 1-bath home features original hardwood floors, timeless character, and a warm country feel throughout. Outside, you'll find everything needed for a working farm or ranch, including barns, shelters, and productive pastures. A year-round stock tank provides a reliable water source and never went dry even during the extreme Texas drought. Whether you're looking for a horse property, hobby farm, or peaceful country retreat, this unique AG exempt property offers endless possibilities. Don't miss your chance to own a special piece of Texas countryside! This will be an AS IS property sale.
Features of 2105 Indian Creek Road
| MLS® # | 21294395 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,660 |
| Acres | 13.47 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern Farmhouse |
| Status | Active Under Contract |
Community Information
| Address | 2105 Indian Creek Road |
|---|---|
| Subdivision | Abstract #860 |
| City | Mineral Wells |
| County | Palo Pinto |
| State | TX |
| Zip Code | 76067 |
Amenities
| Utilities | Electricity Available, Outside City Limits, Septic, Well |
|---|---|
| Garages | No Garage, Unpaved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Natural Woodwork, Pantry |
|---|---|
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room, Living Room, Insert |
Exterior
| Exterior Features | Stable/Barn, Storage, Playground |
|---|---|
| Lot Description | Acreage, Agricultural, Cleared, Landscaped, Many Trees, Tank/ Pond |
| Roof | Shingle |
| Construction | Rock/Stone |
| Foundation | Pillar/Post/Pier |
School Information
| District | Mineral Wells ISD |
|---|---|
| Elementary | Houston |
| Middle | Mineralwel |
| High | Mineralwel |
Listing Details
| Agent | Heather Mahaffey |
|---|---|
| Office | Cornerstone Home and Ranch |
