About 3523 Edgewood Street
Investor opportunity in a rapidly growing area of Dallas. Conveniently located with easy access to Downtown Dallas, major highways, shopping, and employment centers. Property is being sold as-is. Buyers and buyer's agents to verify all information.
Features of 3523 Edgewood Street
| MLS® # | 21294304 |
|---|---|
| Price | $120,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,200 |
| Acres | 0.13 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3523 Edgewood Street |
|---|---|
| Subdivision | Central Park |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75215-3432 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Dunbar |
| Middle | Dade |
| High | Madison |
Listing Details
| Agent | Mauricio Chavez |
|---|---|
| Office | Realty of America, LLC |
| Contact Info | 512-788-9495 |
