About 10464 Woodleaf Drive
New Roof To Be Installed Before Closing! This Home Qualifies For Grant Funds For Up To $17,500! Grants May Be Available For Qualified Buyers. Welcome To This Inviting 3-Bedroom, 2-Bathroom Home Filled With Opportunity And Potential. The High Cathedral Ceilings And The Natural Light It Gets Create An Amazingly Open, Airy Atmosphere. A Wood Burning Fireplace Highlights The Spacious Living Area, Offering A Warm Focal Point For Gatherings And Everyday Living. You Can Park On The Street, Or you Can Use The Rear Entry Garage, Which Is Accessed Through An Alley. Whether You're A First Time Homebuyer, Investor, Or Someone Searching For A Home To Make Your Own, This Home Offers Endless Possibilities. Schedule Your Tour Today!
Features of 10464 Woodleaf Drive
| MLS® # | 21294091 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,147 |
| Acres | 0.09 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10464 Woodleaf Drive |
|---|---|
| Subdivision | Hillside Oaks Ph 02 |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75227-7118 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected |
|---|---|
| # of Garages | 1 |
| Garages | Alley Access, Garage Faces Rear, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Eat-in Kitchen, Pantry |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Construction | Brick, Siding |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Titche |
| Middle | Florence |
| High | Samuell |
Listing Details
| Agent | Josue Esparza |
|---|---|
| Office | Fathom Realty LLC |
| Contact Info | 682-558-8747 |
