About 15 Plover Street
MLS# 21294002 - Built by Risewell Homes - Ready Now! ~ Enter the open-concept kitchen with a central island and stainless steel appliances. It connects to a breakfast nook and family room, with a wood burning fireplace and access to the covered patio. The secluded primary suite boasts a spacious room and a luxurious bathroom. Another suite offers privacy for guests. Two additional bedrooms share a full bathroom. This flexible floor plan is tailored to suit your needs.
Features of 15 Plover Street
| MLS® # | 21294002 |
|---|---|
| Price | $419,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,689 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15 Plover Street |
|---|---|
| Subdivision | Mockingbird Hills |
| City | Joshua |
| County | Johnson |
| State | TX |
| Zip Code | 76058 |
Amenities
| Utilities | City Sewer, Electricity Available, Rural Water District |
|---|---|
| Features | Curbs, Greenbelt, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Electric, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Roof | Composition |
| Construction | Brick, Fiber Cement, Rock/Stone |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Staples |
| High | Joshua |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
