About 930 Lakeridge Drive
Wow! PERFECT GETAWAY in Lakeridge Meadows situated on a huge 1.495 ac lot just around corner from Lavonia Park and boat dock. Open floor plan with tall vaulted ceilings, stunning floor to ceiling stone place, tons of windows for natural light, Luxury vinyl flooring in living area, primary bedroom, bath and stairs, fabulous built-in primary for TV with shelves, garden tub, separate vanities, separate shower, granite counter tops and walk in closet. Game room upstairs overlooking Lake Lavon and pond with ducks, fish and turtles. Kitchen boasts island, glass top stove, granite counter tops and huge laundry rooms leading to a two car garage, plenty of extra parking and a 24x15 metal shop with roll up door. Wonderful huge screened covered patio with pull down shades and a swing included. HOUSE BUILT WITH 63 PIERS!!!! NO HOA! NO MUD! NO PID! Must see this one!! Sprinkler system and a concrete pad for that outdoor kitchen. Seller is offering $10,000 for upgrades!!
Features of 930 Lakeridge Drive
| MLS® # | 21287998 |
|---|---|
| Price | $559,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,638 |
| Acres | 1.50 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 930 Lakeridge Drive |
|---|---|
| Subdivision | Lakeridge Meadows |
| City | Lavon |
| County | Collin |
| State | TX |
| Zip Code | 75166-1216 |
Amenities
| Utilities | Aerobic Septic, Co-op Electric, Co-op Water, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Starter, Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), RV/Boat Parking, Storage |
|---|---|
| Lot Description | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision, Tank/ Pond, Water/Lake View |
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | Community ISD |
|---|---|
| Elementary | Nesmith |
| Middle | Leland Edge |
| High | Community |
Listing Details
| Agent | Bonita Menard |
|---|---|
| Office | Keller Williams Central |
| Contact Info | 972-333-7111 |
