About 9121 Bontura Road
Beautifully remodeled 2-story home located on the #4 green of the Pecan Golf course in the highly sought-after gated golf course community of Pecan Plantation. Gorgeous views of the Brazos River across the street, this spacious home features 4 bedrooms, 3.5 baths, dining room, breakfast nook, two living areas, and a cozy fireplace. The downstairs primary suite offers double sinks, a soaking tub, and separate shower. The kitchen is equipped with stylish Café appliances. Upstairs includes three bedrooms, with one bedroom featuring a private bath and shower, plus an additional hall bath serving the other bedrooms. Additional updates include a Class 4 impact-resistant shingle roof and 4-year-old tempered glass windows. The side-entry 3-car garage, along with front and back porches, provides the perfect setting to enjoy the beautiful golf course and river views. Located directly across from a scenic riverfront park, this home offers a rare opportunity to enjoy nature just steps from your door. Residents of Pecan Plantation enjoy resort-style amenities, including two golf courses, marina access on Lake Granbury, swimming pools, tennis and pickleball courts, equestrian facilities, riverfront parks, clubhouse dining, and more. The 4200-acre community also features on-site conveniences such as a grocery store, fire department and EMS, Ace Hardware, dining options, medical services, and banking. Experience luxury, lifestyle, and location all in one. Schedule your private showing today
Features of 9121 Bontura Road
| MLS® # | 21287442 |
|---|---|
| Price | $639,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 0.36 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9121 Bontura Road |
|---|---|
| Subdivision | Pecan Plantation |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76049 |
Amenities
| Utilities | Co-op Electric, MUD Sewer, MUD Water |
|---|---|
| Features | Club House, Community Pool, Fishing, Lake, Park, Playground, Boat Ramp, Campground, Community Dock, Gated, Golf, Guarded Entrance, Marina, Pickle Ball Court, Pool, Restaurant, Airport/Runway |
| # of Garages | 3 |
| Garages | Concrete, Garage, Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Dry Bar |
|---|---|
| Heating | Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Lot Description | Landscaped, Sprinkler System, Subdivision |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Acton |
| High | Granbury |
Listing Details
| Agent | Michael Roop |
|---|---|
| Office | eXp Realty, LLC |
| Contact Info | (817) 243-4398 |
