About 505 Livia Street
Seller is offering 10,000 in seller concessions to be used for closing costs or rate buy down. Welcome to 505 Livia Street, a stunning Bloomfield-built home nestled in the sought-after Parks at Panchasarp Farms community of Burleson, TX. Built in 2023 and backing to a peaceful greenbelt, this 5-bedroom, 3.0-bath home offers 3,291 square feet of luxurious living space designed for comfort, style, and functionality. Step through the elegant 8-foot mahogany front door into a rotunda-style entry that opens into an expansive open-concept living area. The chef’s kitchen is a standout with exotic granite countertops, stainless steel appliances including double ovens and a gas cooktop, a vented hood, and abundant cabinetry. Designer flooring, a stacked-stone fireplace, quartz countertops in the bathrooms, and thoughtfully integrated built-ins add a layer of sophistication throughout. The spacious primary suite is located on the main floor and features dual vanities, a garden tub, separate shower, large walk-in closets, and a private sitting area. Upstairs, enjoy a generously sized game room and a dedicated media room—perfect for family nights or entertaining guests. Outside, a covered patio with accent lighting overlooks a fenced backyard with direct access to the scenic greenbelt, providing a peaceful retreat for outdoor enjoyment. Located in highly rated Joshua ISD, with convenient access to schools and shopping, this home offers the perfect blend of upscale finishes and everyday livability.
Features of 505 Livia Street
| MLS® # | 21282079 |
|---|---|
| Price | $484,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,291 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 505 Livia Street |
|---|---|
| Subdivision | Parks Panchasarp Farms Ph 2 |
| City | Burleson |
| County | Johnson |
| State | TX |
| Zip Code | 76028-7174 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Covered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Built-in Features, Smart Home System |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Logs, Gas Starter, Stone, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Private Yard, Lighting |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision, Greenbelt, Park View |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Njoshua |
| Middle | Loflin |
| High | Joshua |
Listing Details
| Agent | Miriam Serna-bain |
|---|---|
| Office | All City Real Estate, Ltd Co |
| Contact Info | 866-277-6005 |
