About 2607 Idlewood Drive
Very well- maintained and ready to move in property. The entire inside of the home has been freshly painted with testy and neutral colors. The home offers 4 spacious bedrooms, 2 full bathrooms, and 2 car garage. A large living area featuring a fireplace and an open concept kitchen. A new roof with Class 4-Hail-Resistant shingles was installed in May 2026. The foundation was comprehensively repaired by the builder in 2021, addressed the entire structure rather than just a single section. It is also equipped with gutters to help to ensure ongoing foundation protection. On the exterior, the property features brick and stone, and the sprinkle system provides coverage for the entire grounds. The portion of the back and left side of the fence will be repaired or replaced. Existing survey available. All the information herein is reliable but not guaranteed. Buyers and their agents should verify all the information including schools and dimensions.
Features of 2607 Idlewood Drive
| MLS® # | 21280611 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,215 |
| Acres | 0.19 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2607 Idlewood Drive |
|---|---|
| Subdivision | Parkside Ph II |
| City | Wylie |
| County | Collin |
| State | TX |
| Zip Code | 75098-8786 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Covered, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Granite Counters, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Subdivision |
| Roof | Composition |
| Construction | Brick, Wood, Stone Veneer |
| Foundation | Slab |
School Information
| District | Wylie ISD |
|---|---|
| Elementary | Groves |
| High | Wylie |
Listing Details
| Agent | Lyda Stoker |
|---|---|
| Office | FDEZ REALTY |
| Contact Info | 469-222-8689 |
