About 5112 Leeray Road
Welcome to your dream home! This beautiful two story home boasts a prime interior with UPGRADES that enhance both style and functionality. This FIVE bedroom home offers a spacious layout that seamlessly connects the family room and kitchen, perfect for gatherings and entertaining. The kitchen features ample cabinets, granite countertops and a gas stove top, to appease any cook. This home is equipped with triple-pane windows (with a warranty), ensuring energy efficiency and noise reduction. Offering a dedicated media room and game room, you will have plenty of space for fun and relaxation. ALL SECONDARY rooms are oversized with great closet space. Step outside to an oversized patio, ideal for outdoor dining and enjoying the serene surroundings. LOCATED IN KELLER ISD, this home is not just a place to live, but a lifestyle to embrace and excellent academics. Don't miss out on this incredible opportunity to make it yours!
Features of 5112 Leeray Road
| MLS® # | 21111680 |
|---|---|
| Price | $560,000 |
| Bedrooms | 5 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,795 |
| Acres | 0.16 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5112 Leeray Road |
|---|---|
| Subdivision | Lee Rays Place |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76244-9233 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Freedom |
| Middle | Hillwood |
| High | Central |
Listing Details
| Agent | Amy Jo Saenz |
|---|---|
| Office | Pinnacle Realty Advisors |
| Contact Info | 817-229-8440 |
