About 6025 Kessler Drive
Discover the charm of Hometown living in this beautifully crafted custom home, built in 2017. Located in the highly desirable Villas of Hometown of North Richland Hills, this 3-bedroom, 2-bath property offers an inviting open-concept layout designed for comfort and style. A welcoming front porch leads you inside, where the living room, dining area, and gourmet kitchen blend seamlessly together. The living room features a warm fireplace and a striking beam-accented tray ceiling, while the kitchen stands out with its high-end finishes, modern appliances, and thoughtfully designed layout—perfect for everyday living or entertaining guests. A built-in desk nook provides a convenient space for remote work or study. The spacious primary suite serves as a private retreat, complete with dual vanities, a deep garden tub, a separate shower, and an oversized walk-in closet. Step outside to enjoy the covered side patio, ideal for unwinding in the evenings or hosting gatherings year-round. Residents of Hometown enjoy an exceptional lifestyle with access to peaceful ponds and fountains, scenic walking and biking trails, lush parks, charming gazebos, and unique art installations throughout the neighborhood.
Features of 6025 Kessler Drive
| MLS® # | 21080498 |
|---|---|
| Price | $584,989 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,115 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 6025 Kessler Drive |
|---|---|
| Subdivision | Villas of Hometown |
| City | North Richland Hills |
| County | Tarrant |
| State | TX |
| Zip Code | 76180-2014 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available, Sidewalk, Underground Utilities, Alley |
|---|---|
| Features | Fishing |
| # of Garages | 2 |
| Garages | Alley Access, Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Lighted, Epoxy Flooring |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Gas Logs, Living Room, Raised Hearth, Stone |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Corner Lot, Few Trees, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Rock/Stone, Wood, Board & Batten Siding, Fiberglass Siding |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Walkercrk |
| Middle | Smithfield |
| High | Birdville |
Listing Details
| Agent | Kayla Vardell |
|---|---|
| Office | Coldwell Banker Realty |
| Contact Info | 817-329-9005 |
