About 1033 Lovely Day Drive
MLS# 21060278 - Built by Pacesetter Homes - Ready Now! ~ Welcome home to 1033 Lovely Day Drive! This beautifully designed two-story home features 4 bedrooms, 2.5 bathrooms, and a layout built for both function and style. The first-floor study offers a quiet space for work or reading, while the second-floor game room provides a perfect spot for play or relaxation. High ceilings in the family room create a bright, open atmosphere, and the master bedroom is a retreat of its own with a pop-up ceiling for added elegance. The kitchen is both stylish and practical, with quartz countertops, 36? upper cabinets, stainless steel appliances, and easy-care vinyl plank flooring that flows through the main living areas. Full gutters surround the home for added durability and protection.
Features of 1033 Lovely Day Drive
| MLS® # | 21060278 |
|---|---|
| Price | $384,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,485 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1033 Lovely Day Drive |
|---|---|
| Subdivision | Elevon South |
| City | Lavon |
| County | Collin |
| State | TX |
| Zip Code | 75166 |
Amenities
| Utilities | City Sewer, Community Mailbox, Co-op Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Other, Club House, Community Pool, Community Sprinkler, Fishing, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | 2-Car Single Doors, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Heat Pump, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | Community ISD |
|---|---|
| Elementary | Nesmith |
| Middle | Leland Edge |
| High | Community |
Listing Details
| Agent | Randol Vick |
|---|---|
| Office | Randol J. Vick, Broker |
| Contact Info | 214-301-3053 |
